Program started on Fri, Nov 06 2020 at 7:07 AM.
Analyzed requests from Wed, Sep 09 2020 at 1:48 AM to Fri, Nov 06 2020 at 6:55 AM (58.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 06 2020 at 7:07 AM.
Successful requests: 83 (1)
Average successful requests per day: 1
Successful requests for pages: 52 (1)
Failed requests: 253 (15)
Redirected requests: 1 (0)
Distinct files requested: 17 (36)
Distinct hosts served: 37 (114)
Data transferred: 258.27 kilobytes (629 bytes)
Average data transferred per day: 4.44 kilobytes (89 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Sep 2020 | 67 | 36 | ![]() ![]() |
Oct 2020 | 15 | 15 | ![]() ![]() ![]() ![]() |
Nov 2020 | 1 | 1 | ![]() |
Busiest month: Sep 2020 (36 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2 | 2 | ![]() |
Mon | 4 | 3 | ![]() ![]() |
Tue | 20 | 16 | ![]() |
Wed | 25 | 7 | ![]() ![]() ![]() |
Thu | 15 | 12 | ![]() ![]() |
Fri | 15 | 10 | ![]() ![]() |
Sat | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 4 | 2 | ![]() |
2 | 8 | 5 | ![]() ![]() |
3 | 1 | 0 | |
4 | 22 | 5 | ![]() ![]() |
5 | 1 | 1 | ![]() |
6 | 10 | 7 | ![]() ![]() ![]() |
7 | 3 | 2 | ![]() |
8 | 16 | 12 | ![]() ![]() |
9 | 1 | 1 | ![]() |
10 | 3 | 3 | ![]() ![]() |
11 | 0 | 0 | |
12 | 2 | 2 | ![]() |
13 | 0 | 0 | |
14 | 2 | 2 | ![]() |
15 | 1 | 1 | ![]() |
16 | 1 | 1 | ![]() |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 1 | 1 | ![]() |
20 | 6 | 6 | ![]() ![]() |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
81 | 100% | [unresolved numerical addresses] |
2 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
14 | 55.57% | 106 |
12 | 2.85% | 209.17 |
11 | 5.03% | 223.255 |
9 | 0.26% | 162.241 |
9 | 5.98% | 115 |
8 | 0.23% | 91 |
6 | 1.43% | 118 |
2 | 0.47% | 65.154 |
2 | [domain not given] | |
1 | 12.90% | 223.184 |
1 | 12.90% | 27 |
1 | 138.197 | |
1 | 0.71% | 212.83 |
1 | 0.24% | 1 |
1 | 167.172 | |
1 | 0.24% | 35 |
1 | 0.24% | 167.71 |
1 | 0.24% | 104 |
1 | 0.71% | 195.154 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
8 | http://gracularpatent.ncryptedprojects.com/ |
2 | http://gracularpatent.ncryptedprojects.com/cpanel |
1 | http://gracularpatent.ncryptedprojects.com/cpane |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
13 | http://gracularpatent.ncryptedprojects.com/ |
2 | https://162.241.120.157:2087/ |
2 | https://www.netcraft.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
20 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
12 | 12 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
7 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
9 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
2 | 2 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
1 | 1 | Mozilla/5.0 (Linux; Android 10; SM-M307F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.101 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
19 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 46 | 34 | Safari |
46 | 34 | Safari/537 | |
2 | 16 | 16 | Netscape (compatible) |
3 | 2 | 2 | Firefox |
2 | 2 | Firefox/58 | |
19 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 39 | 27 | Windows |
23 | 18 | Windows NT | |
16 | 9 | Unknown Windows | |
2 | 35 | 16 | OS unknown |
3 | 6 | 6 | Macintosh |
4 | 3 | 3 | Unix |
3 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
83 | 200 OK |
1 | 301 Document moved permanently |
188 | 403 Access forbidden |
62 | 404 Document not found |
3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 4 | |
1B- 10B | 0 | |
11B- 100B | 17 | 0.49% |
101B- 1kB | 37 | 8.59% |
1kB- 10kB | 19 | 13.53% |
10kB-100kB | 6 | 77.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
9 | 77.50% | [no extension] |
52 | 19.91% | [directories] |
5 | 2.10% | .py |
17 | 0.49% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
46 | 88.58% | [root directory] |
18 | 10.93% | /djangoproject/ |
17 | 0.49% | /.well-known/ |
2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
39 | 10.94% | Nov/ 1/20 4:38 AM | / |
44 | 89.06% | Sep/15/20 8:13 AM | [not listed: 13 files] |