Program started on Sat, Oct 31 2020 at 8:07 AM.
Analyzed requests from Mon, Sep 07 2020 at 7:12 AM to Sat, Oct 31 2020 at 7:02 AM (53.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2020 at 8:07 AM.
Successful requests: 8,203 (1,919)
Average successful requests per day: 151 (274)
Successful requests for pages: 3,416 (689)
Average successful requests for pages per day: 63 (98)
Failed requests: 801 (10)
Distinct files requested: 6,066 (6,263)
Distinct hosts served: 347 (457)
Data transferred: 89.51 megabytes (20.87 megabytes)
Average data transferred per day: 1.66 megabytes (2.98 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Sep 2020 | 823 | 589 | ![]() |
Oct 2020 | 7380 | 2827 | ![]() ![]() |
Busiest month: Oct 2020 (2,827 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 801 | 277 | ![]() ![]() ![]() |
Mon | 1204 | 571 | ![]() ![]() ![]() ![]() |
Tue | 1760 | 613 | ![]() ![]() ![]() |
Wed | 1132 | 563 | ![]() ![]() ![]() |
Thu | 1180 | 602 | ![]() ![]() ![]() |
Fri | 1331 | 477 | ![]() |
Sat | 795 | 313 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 216 | 92 | ![]() ![]() |
1 | 191 | 83 | ![]() ![]() ![]() |
2 | 188 | 94 | ![]() ![]() |
3 | 414 | 255 | ![]() |
4 | 332 | 131 | ![]() ![]() |
5 | 321 | 95 | ![]() ![]() |
6 | 518 | 167 | ![]() ![]() ![]() |
7 | 275 | 120 | ![]() ![]() ![]() ![]() |
8 | 304 | 120 | ![]() ![]() ![]() ![]() |
9 | 567 | 226 | ![]() ![]() ![]() ![]() |
10 | 436 | 197 | ![]() ![]() ![]() |
11 | 299 | 96 | ![]() ![]() |
12 | 399 | 238 | ![]() ![]() ![]() ![]() |
13 | 432 | 171 | ![]() ![]() ![]() |
14 | 781 | 272 | ![]() ![]() |
15 | 234 | 95 | ![]() ![]() |
16 | 258 | 106 | ![]() ![]() ![]() |
17 | 461 | 165 | ![]() ![]() ![]() |
18 | 395 | 143 | ![]() ![]() |
19 | 226 | 92 | ![]() ![]() |
20 | 220 | 91 | ![]() ![]() |
21 | 295 | 170 | ![]() ![]() ![]() |
22 | 212 | 88 | ![]() ![]() ![]() |
23 | 229 | 109 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8203 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
6414 | 41.72% | 66.249 |
626 | 56.56% | 34 |
369 | 1.10% | 213.32 |
65 | 0.04% | 74 |
60 | 0.04% | 167.248 |
56 | 0.04% | 162.142 |
48 | 0.03% | 35 |
47 | 0.05% | 185.191 |
46 | 0.03% | 193.118 |
45 | 0.03% | 128.14 |
34 | 0.02% | 83 |
31 | 0.02% | 192.35 |
30 | 0.02% | 192.241 |
28 | 0.02% | 184.105 |
27 | 0.02% | 209.17 |
18 | 0.01% | 94 |
16 | 138.246 | |
15 | 0.01% | 139.162 |
10 | 0.01% | 71 |
9 | 0.01% | 80.82 |
209 | 0.22% | [not listed: 85 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2682 | 822 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1625 | 553 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
369 | 369 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
1175 | 327 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
894 | 320 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
611 | 186 | Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0 |
97 | 97 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
92 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
74 | 74 | Mozilla/5.0 zgrab/0.x |
47 | 45 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
37 | 37 | python-requests/2.18.4 |
27 | 27 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
30 | 27 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
18 | 18 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
16 | 16 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
15 | 15 | HTTP Banner Detection (https://security.ipip.net) |
12 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
9 | 9 | Mozilla/5.0 |
8 | 8 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36 |
8 | 8 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:61.0) Gecko/20100101 Firefox/72.0 |
6 | 6 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
5 | 5 | libwww-perl/6.47 |
5 | 5 | python-requests/2.24.0 |
5 | 5 | fasthttp |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
4 | 4 | Go-http-client/1.1 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
3 | 3 | curl/7.68.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
28 | 26 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 6976 | 2617 | Safari |
6976 | 2617 | Safari/537 | |
2 | 663 | 238 | Firefox |
611 | 186 | Firefox/68 | |
18 | 18 | Firefox/76 | |
8 | 8 | Firefox/72 | |
6 | 6 | Firefox/9 | |
5 | 5 | Firefox/47 | |
5 | 5 | Firefox/79 | |
4 | 4 | Firefox/65 | |
3 | 3 | Firefox/58 | |
1 | 1 | Firefox/70 | |
1 | 1 | Firefox/26 | |
3 | 181 | 179 | Netscape (compatible) |
4 | 83 | 83 | Mozilla |
5 | 42 | 42 | python-requests |
42 | 42 | python-requests/2 | |
6 | 15 | 15 | HTTP Banner Detection (https: |
15 | 15 | HTTP Banner Detection (https://security | |
7 | 11 | 11 | libwww-perl |
11 | 11 | libwww-perl/6 | |
8 | 8 | 8 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
9 | 5 | 5 | curl |
5 | 5 | curl/7 | |
10 | 5 | 5 | fasthttp |
11 | 4 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
12 | 1 | 1 | Internet-structure-research-project-bot |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 6456 | 2099 | Unix |
6456 | 2099 | Linux | |
2 | 1164 | 738 | Windows |
403 | 403 | Unknown Windows | |
752 | 326 | Windows NT | |
9 | 9 | Windows XP | |
3 | 355 | 353 | OS unknown |
4 | 19 | 18 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
8203 | 200 OK |
5 | 400 Bad request |
89 | 403 Access forbidden |
684 | 404 Document not found |
23 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 146 | |
1B- 10B | 24 | |
11B- 100B | 61 | |
101B- 1kB | 2303 | 1.45% |
1kB- 10kB | 4791 | 13.97% |
10kB-100kB | 834 | 21.94% |
100kB- 1MB | 38 | 9.51% |
1MB- 10MB | 2 | 2.54% |
10MB-100MB | 4 | 50.58% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
4 | 50.58% | .zip [Zip archives] |
1626 | 14.15% | .py |
1216 | 8.58% | .pyc |
3399 | 5.70% | [directories] |
106 | 3.61% | .js [JavaScript code] |
530 | 3.31% | .po |
535 | 2.56% | .mo |
7 | 2.23% | .0 |
9 | 2.22% | .so |
18 | 1.65% | .woff |
1 | 1.39% | .2 |
445 | 0.86% | [no extension] |
1 | 0.52% | .1 |
1 | 0.49% | .10 |
52 | 0.46% | .css [Cascading Style Sheets] |
1 | 0.30% | .pem |
2 | 0.29% | .5 |
2 | 0.25% | .map |
2 | 0.17% | .gz [Gzip compressed files] |
2 | 0.17% | .txt.gz |
1 | 0.12% | .zi |
43 | 0.10% | .txt [Plain text] |
202 | 0.43% | [not listed: 20 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
7389 | 99.42% | /djangoproject/ |
813 | 0.55% | [root directory] |
1 | 0.04% | /webmail/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
813 | 0.55% | Oct/31/20 6:29 AM | / |
18 | 0.01% | Oct/24/20 8:22 AM | /?XDEBUG_SESSION_START=phpstorm |
25 | 0.04% | Oct/31/20 4:24 AM | /djangoproject/ |
7365 | 99.41% | Oct/31/20 7:02 AM | [not listed: 6,041 files] |