Program started on Tue, Sep 29 2020 at 8:07 AM.
Analyzed requests from Wed, Sep 09 2020 at 1:48 AM to Tue, Sep 29 2020 at 5:03 AM (20.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 29 2020 at 8:07 AM.
Successful requests: 67 (0)
Average successful requests per day: 3
Successful requests for pages: 36 (0)
Average successful requests for pages per day: 1
Failed requests: 100 (3)
Redirected requests: 1 (0)
Distinct files requested: 16 (24)
Distinct hosts served: 21 (47)
Data transferred: 249.67 kilobytes (0 bytes)
Average data transferred per day: 12.40 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Sep 2020 | 67 | 36 | ![]() ![]() |
Busiest month: Sep 2020 (36 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1 | 1 | ![]() |
Mon | 3 | 2 | ![]() |
Tue | 17 | 13 | ![]() ![]() ![]() |
Wed | 21 | 3 | ![]() ![]() |
Thu | 15 | 12 | ![]() ![]() |
Fri | 10 | 5 | ![]() ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 4 | 2 | ![]() |
2 | 7 | 4 | ![]() |
3 | 1 | 0 | |
4 | 19 | 2 | ![]() |
5 | 0 | 0 | |
6 | 9 | 6 | ![]() ![]() |
7 | 3 | 2 | ![]() |
8 | 16 | 12 | ![]() ![]() |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 1 | 1 | ![]() |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 6 | 6 | ![]() ![]() |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
65 | 100% | [unresolved numerical addresses] |
2 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
14 | 57.49% | 106 |
11 | 5.21% | 223.255 |
9 | 0.27% | 162.241 |
9 | 6.18% | 115 |
8 | 0.24% | 91 |
6 | 1.48% | 118 |
2 | 0.49% | 65.154 |
2 | [domain not given] | |
1 | 0.25% | 35 |
1 | 13.34% | 223.184 |
1 | 0.74% | 195.154 |
1 | 13.34% | 27 |
1 | 0.74% | 212.83 |
1 | 0.25% | 1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
8 | http://gracularpatent.ncryptedprojects.com/ |
2 | http://gracularpatent.ncryptedprojects.com/cpanel |
1 | http://gracularpatent.ncryptedprojects.com/cpane |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
13 | http://gracularpatent.ncryptedprojects.com/ |
2 | https://162.241.120.157:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
20 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
7 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
9 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; SM-M307F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.101 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
19 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 46 | 34 | Safari |
46 | 34 | Safari/537 | |
2 | 2 | 2 | Firefox |
2 | 2 | Firefox/58 | |
19 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 39 | 27 | Windows |
23 | 18 | Windows NT | |
16 | 9 | Unknown Windows | |
2 | 6 | 6 | Macintosh |
3 | 3 | 3 | Unix |
3 | 3 | Linux | |
4 | 19 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
67 | 200 OK |
1 | 301 Document moved permanently |
70 | 403 Access forbidden |
27 | 404 Document not found |
3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 17 | 0.51% |
101B- 1kB | 23 | 5.44% |
1kB- 10kB | 19 | 14.00% |
10kB-100kB | 6 | 80.06% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
9 | 80.17% | [no extension] |
36 | 17.15% | [directories] |
5 | 2.17% | .py |
17 | 0.51% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
30 | 88.18% | [root directory] |
18 | 11.31% | /djangoproject/ |
17 | 0.51% | /.well-known/ |
2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
23 | 7.87% | Sep/20/20 12:46 AM | / |
44 | 92.13% | Sep/15/20 8:13 AM | [not listed: 13 files] |