Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2020 | 5 | 0 | 4 | 4 | 22 | 1 | 27 | 28 | 1 | 30 |
Oct 2020 | 4 | 0 | 3 | 2 | 68 | 8 | 68 | 111 | 15 | 139 |
Sep 2020 | 7 | 3 | 5 | 2 | 49 | 250 | 51 | 128 | 67 | 168 |
Totals | 259 | 146 | 267 | 83 | 337 | |||||
Generated by Webalizer Version 2.23 |